2024   2025
Green County  Existing Aid   Supplemental   Total Aid  Aid Increase    Existing Aid   Supplemental   Total Aid  Aid Increase
Town of Cadiz  $        30,686.00  $       42,570.00  $       73,256.00 223.06%    $        31,399.00  $          43,559.00  $        74,957.00 2%
Town of Clarno  $        21,971.00  $       49,120.00  $       71,091.00 368.06%    $        22,481.00  $          50,260.00  $        72,742.00 2%
Town of Jefferson  $        27,497.00  $       49,690.00  $       77,169.00 180.08%    $        28,117.00  $          50,844.00  $        78,961.00 2%
Town of Jordan  $        14,997.00  $       40,118.00  $       55,115.00 267.05%    $        15,346.00  $          41,049.00  $        56,395.00 2%
Town of Monroe  $        14,545.00  $       51,520.00  $       66,065.00 354.02%    $        14,883.00  $          52,717.00  $        67,599.00 2%
Town of Sylvester  $          9,966.00  $       46,786.00  $       56,752.00 469.00%    $        10,198.00  $          47,872.00  $        58,070.00 2%
Village of Browntown  $        81,887.00  $       34,135.00  $     116,022.00 41.00%    $        83,789.00  $          34,928.00  $      118,717.00 2%
City of Monroe  $  1,216,371.00  $     331,982.00  $ 1,548,353.00 27.00%    $  1,244,617.00  $       339,691.00  $  1,584,308.00 2%
                   
  2024   2025
Iowa County  Existing Aid   Supplemental   Total Aid  Aid Increase    Existing Aid   Supplemental   Total Aid  Aid Increase
Town of Clyde  $        10,352.00  $       35,043.00  $       45,395.00 338.00%    $        10,592.00  $          35,857.00  $        46,449.00 2%
Town of Dodgeville  $        25,842.00  $       56,840.00  $       82,683.00 219.00%    $        26,443.00  $          58,160.00  $        84,603.00 2%
Town of Eden  $        13,223.00  $       35,749.00  $       48,972.00 270.00%    $        13,530.00  $          36,579.00  $        50,109.00 2%
Town of Highland  $        19,080.00  $       42,402.00  $       61,482.00 222.00%    $        19,523.00  $          43,387.00  $        62,909.00 2%
Town of Linden  $        19,163.00  $       42,436.00  $       61,599.00 221.00%    $        19,608.00  $          43,421.00  $        63,030.00 2%
Town of Mifflin  $        19,390.00  $       39,496.00  $       58,886.00 203.00%    $        19,840.00  $          40,413.00  $        60,253.00 2%
Town of Mineral Point  $        19,747.00  $       46,685.00  $       66,432.00 236.00%    $        20,206.00  $          47,769.00  $        67,975.00 2%
Town of Pulaski  $        12,277.00  $       36,001.00  $       48,278.00 293.00%    $        12,562.00  $          36,837.00  $        49,399.00 2%
Town of Wyoming  $          5,947.00  $       35,362.00  $       41,310.00 594.00%    $          6,085.00  $          36,183.00  $        42,269.00 2%
Village of Avoca  $        99,004.00  $       44,737.00  $     143,740.00 45.00%    $      101,303.00  $          45,776.00  $      147,078.00 2%
Village of Cobb  $      110,052.00  $       38,135.00  $     148,187.00 34.00%    $      112,607.00  $          39,021.00  $      151,628.00 2%
Village of Highland  $      184,864.00  $       44,687.00  $     229,551.00 24.00%    $      189,157.00  $          45,724.00  $      234,881.00 2%
Village of Linden  $      170,252.00  $       38,488.00  $     208,740.00 22.00%    $      174,206.00  $          39,382.00  $      213,588.00 2%
Village of Rewey  $        62,703.00  $       34,320.00  $       97,023.00 54.00%    $        64,159.00  $          35,117.00  $        99,276.00 2%
City of Dodgeville  $      155,908.00  $     140,132.00  $     296,040.00 89.00%    $      159,528.00  $       143,386.00  $      302,915.00 2%
City of Mineral Point  $      304,972.00  $       73,358.00  $     378,330.00 24.00%    $      312,054.00  $          75,061.00  $      387,115.00 2%
                   
  2024   2025
Lafayette County  Existing Aid   Supplemental   Total Aid  Aid Increase    Existing Aid   Supplemental   Total Aid  Aid Increase
Town of Argyle  $        14,973.00  $       37,597.00  $       52,571.00 251.00%    $        15,321.00  $          38,470.00  $        53,791.00 2%
Town of Belmont  $        33,162.00  $       43,460.00  $       76,623.00 131.00%    $        33,933.00  $          44,470.00  $        78,402.00 2%
Town of Blanchard  $        14,578.00  $       35,177.00  $       49,755.00 241.00%    $        14,976.00  $          35,994.00  $        50,911.00 2%
Town of Darlington  $        13,819.00  $       45,509.00  $       59,329.00 329.00%    $        14,140.00  $          46,566.00  $        60,706.00 2%
Town of Elk Grove  $        18,060.00  $       39,530.00  $       57,590.00 218.00%    $        18,480.00  $          40,448.00  $        58,927.00 2%
Town of Fayette  $        21,238.00  $       36,488.00  $       57,726.00 171.00%    $        21,731.00  $          37,336.00  $        59,066.00 2%
Town of Gratiot  $        21,575.00  $       39,664.00  $       61,239.00 183.00%    $        22,076.00  $          40,585.00  $        62,662.00 2%
Town of Kendall  $        15,499.00  $       36,875.00  $       52,374.00 237.00%    $        15,859.00  $          37,731.00  $        53,590.00 2%
Town of Lamont  $        18,223.00  $       35,245.00  $       53,467.00 193.00%    $        18,646.00  $          36,063.00  $        54,709.00 2%
Town of Monticello  $        18,623.00  $       32,303.00  $       50,927.00 173.00%    $        19,056.00  $          33,053.00  $        52,109.00 2%
Town of New Diggings  $        40,508.00  $       38,169.00  $       78,677.00 94.00%    $        41,449.00  $          39,055.00  $        80,504.00 2%
Town of Seymour  $        16,394.00  $       36,639.00  $       53,034.00 223.00%    $        16,775.00  $          37,490.00  $        54,265.00 2%
Town of Shullsburg  $        14,914.00  $       35,194.00  $       50,108.00 236.00%    $        15,260.00  $          36,011.00  $        51,272.00 2%
Town of Wayne  $        18,826.00  $       38,051.00  $       56,877.00 202.00%    $        19,264.00  $          38,935.00  $        58,198.00 2%
Town of White Oak Springs  $        19,944.00  $       31,832.00  $       51,777.00 159.00%    $        20,408.00  $          35,572.00  $        52,979.00 2%
Town of Willow Springs  $        21,254.00  $       43,444.00  $       64,698.00 204.00%    $        21,748.00  $          44,452.00  $        66,200.00 2%
Town of Wiota  $        24,120.00  $       44,099.00  $       68,219.00 182.00%    $        24,680.00  $          45,123.00  $        69,803.00 2%
Village of Argyle  $      200,013.00  $       43,108.00  $     243,121.00 21.00%    $      204,658.00  $          44,109.00  $      248,767.00 2%
Village of Belmont  $      199,808.00  $       46,635.00  $     246,443.00 23.00%    $      204,448.00  $          47,717.00  $      252,166.00 2%
Village of Blanchardville  $      255,437.00  $       51,087.00  $     306,524.00 20.00%    $      261,368.00  $          52,274.00  $      313,642.00 2%
Village of Gratiot  $        94,560.00  $       33,749.00  $     128,309.00 35.00%    $        96,756.00  $          34,532.00  $      131,289.00 2%
Village of South Wayne  $      167,634.00  $       37,345.00  $     204,980.00 22.00%    $      171,527.00  $          38,212.00  $      209,740.00 2%
City of Darlington  $      633,576.00  $     126,715.00  $     760,291.00 20.00%    $      648,289.00  $       129,658.00  $      777,946.00 2%
City of Shullsburg  $      515,357.00  $     103,071.00  $     618,428.00 20.00%    $      527,324.00  $       105,465.00  $      632,789.00 2%
                   
  2024   2025
Richland County  Existing Aid   Supplemental   Total Aid  Aid Increase    Existing Aid   Supplemental   Total Aid  Aid Increase
Town of Buena Vista  $        60,817.00  $       60,531.00  $     121,349.00 99.00%    $        62,230.00  $          61,937.00  $      124,167.00 2%
Town of Ithaca  $        41,948.00  $       40,706.00  $       82,653.00 97.00%    $        42,922.00  $          41,651.00  $        84,573.00 2%
Village of Lone Rock  $      136,892.00  $       43,948.00  $     180,840.00 32.00%    $      140,071.00  $          44,968.00  $      158,039.00 2%
                   
  2024   2025
Sauk County  Existing Aid   Supplemental   Total Aid  Aid Increase    Existing Aid   Supplemental   Total Aid  Aid Increase
Town of Bear Creek  $          7,318.00  $       40,806.00  $       48,124.00 557.61%    $          7,487.00  $          41,754.00  $        49,241.00 2%
Town of Franklin  $        12,066.00  $       41,142.00  $       53,208.00 341.00%    $        12,346.00  $          42,098.00  $        54,443.00 2%
Town of Spring Green  $        18,760.00  $       60,816.00  $       79,576.00 324.00%    $        19,196.00  $          62,229.00  $        81,424.00 2%
Town of Troy  $        15,459.00  $       43,192.00  $       58,651.00 279.00%    $        15,818.00  $          44,195.00  $        60,013.00 2%
Town of Washington  $        36,906.00  $       47,424.00  $       84,330.00 128.00%    $        37,763.00  $          48,525.00  $        86,288.00 2%
Town of Westfield  $        13,945.00  $       39,950.00  $       53,894.00 286.00%    $        14,269.00  $          40,877.00  $        55,146.00 2%
Village of Lime Ridge  $        41,112.00  $       32,639.00  $       73,751.00 79.00%    $        42,067.00  $          33,397.00  $        75,464.00 2%
Village of Loganville  $        47,988.00  $       35,043.00  $       83,031.00 73.00%    $        49,102.00  $          35,857.00  $        84,959.00 2%
Village of Plain  $        22,542.00  $       42,570.00  $       65,112.00 188.00%    $        23,065.00  $          43,559.00  $        66,624.00 2%
Village of Spring Green  $        92,659.00  $       56,824.00  $     149,483.00 61.00%    $        94,811.00  $          58,143.00  $      152,954.00 2%
                   
  2024   2025
County  Existing Aid   Supplemental   Total Aid  Aid Increase    Existing Aid   Supplemental   Total Aid  Aid Increase
Green County  $      316,780.00  $     433,100.00  $     749,880.00 136.72%    $      324,136.00  $       443,157.00  $      767,293.00 2.3%
Iowa County  $      116,853.00  $     325,815.00  $     442,668.00 278.82%    $      119,567.00  $       333,381.00  $      452,948.00 2.3%
Lafayette County  $  1,640,229.00  $ 1,193,227.00  $ 2,833,456.00 72.75%    $  1,678,317.00  $    1,220,935.00  $  2,899,252.00 2.3%
Richland County  $  1,172,389.00  $     786,252.00  $ 1,958,641.00 67.06%    $  1,199,614.00  $       804,510.00  $  2,004,124.00 2.3%
Sauk County  $      474,842.00  $     841,256.00  $ 1,316,098.00 177.17%    $      485,868.00  $       860,791.00  $  1,346,659.00 2.3%