Based on federal and state guidance, restaurants and bars in Wisconsin are currently to be closed to diners to help prevent the spread of the COVID-19 virus. The executive order issued by Gov. Evers does not however prevent these establishments from providing take-out or delivery options to customers.
In an effort to help support our community, my office has compiled a list of local venues that we believe to be offering meal service to customers. As we rally to help our neighbors, I’d encourage you to join me in supporting our local food service industry.
Additionally, if your dining establishment is in our area, is offering delivery or take-out meals and not listed below, please contact my office and we will include your information on this site as well.
Restaurant Name | Phone Number | Address | Delivery? | Carry-Out? | Third-Party Delivery? |
Appleton | |||||
Mr. Taco - Appleton Taqueria | (920) 358-3119 | 106 S State Street | Yes | Yes | |
Fratellos | (920) 993-9087 | 501 W Water Street | Yes | Yes | Uber Eats; EatStreet; Food Dudes |
Josef's Gyros & Kabobs | (920) 830-9355 | 118 Soldier Square | No | Yes | |
Miss Brown's Fine Foods II | (920) 358-7060 | 400 N Richmond St | Yes | Yes | UberEats |
Garden View Family Restaurant | (920) 739-8207 | 216 E College Ave | No | Yes | |
Muncheez Pizzeria | (920) 749-1111 | 600 W College Ave | Yes | Yes | |
Hunan 1 | (920) 738-0119 | 220 E College Ave | Yes | Yes | |
Lindo Michoacan Mexican Restaurant | (920) 733-3345 | 207 N Richmond St | Yes | Yes | EatStreet |
Fika Tea Bar | (920) 939-3030 | 207 W College Ave | No | Yes | |
Rookie's Sports Bar & Grill | (920) 830-1804 | 325 N Appleton St | No | Yes | |
Sangrias Mexican Grill | (920) 955-3755 | 215 S Memorial Dr | Yes | Yes | EatStreet |
Dong Po | (920) 749-0186 | 719 W College Ave | Yes | Yes | |
Stone Arch Brewpub | (920) 731-3322 | 1004 S Olde Oneida St | Yes | Yes | EatStreet |
Good Company | (920) 735-9500 | 110 N Richmond St | Yes | Yes | EatStreet |
Downtown Chicago Grill | (920) 730-1313 | 110 S Locust Street | Yes | Yes | EatStreet |
The Cozzy Corner | (920) 364-9563 | 111 N Walnut Street | Yes | Yes | EatStreet |
Sal's Pizza | (920) 955-4444 | 411 W College Ave | Yes | Yes | EatStreet |
Bowl Ninety-One | (920) 815-3184 | 100 E College Ave | Yes | Yes | |
Author's Kitchen & Bar | (920) 358-7207 | 125 E College Ave | No | Yes | |
Pullmans at Trolley Square | (920) 830-7855 | 619 S Olde Oneida St | No | Yes | |
Bagelicious | (920) 380-9097 | 101 E College Ave | Yes | Yes | EatStreet |
Taste of Thai | 800-599-5770 | 321 E College Ave | Yes | Yes | Food Dudes |
Bona Fide Juicery | (920) 757-3454 | 111 E College Ave | Yes | Yes | Uber Eats |
Wooden Nickel Sports Bar & Grill | (920) 735-0661 | 217 E College Ave | Yes | Yes | DoorDash, Grubhub, EatStreet, Food Dudes |
RYE | (920) 380-4745 | 308 W College Ave | No | Yes | |
Victorisa Italian Cuisine | (920) 730-9595 | 503 W College Ave | Yes | Yes | |
Osorio's Latin Fusion | (920) 955-3766 | 1910 N Casaloma Dr | Yes | Yes | |
McGuinness Irish Pub | (920) 830-7616 | 201 S Walnut St | No | Yes | |
Houdini's Escape Gastropub | (920) 574-2616 | 1216 S Oneida St | No | Yes | |
Cinders Charcoal Grill | (920) 738-0116 | 2369 W Wisconsin Ave | Yes | Yes | |
Cinders Charcoal Grill - East | (920) 739-5969 | 221 S Kensington Dr | Yes | Yes | |
Apollon | (920) 739-1122 | 207 N Appleton St | No | Yes | |
Mark's East Side | (920) 733-3600 | 1405 E Wisconsin Ave | No | Yes | |
Mr. Brews Taphouse | (920) 815-3516 | 201 S Riverheath Way | Yes | Yes | EatStreet |
Famous Dave's BBQ | (920) 991-9700 | 1170 Westhill Blvd | Yes | Yes | Uber Eats, Food Dudes, Grubhub, EatStreet |
Perkins | 920-731-0351 | 2975 W College Ave | Yes | Yes | |
Subway | (920) 749-1881 | 105 W Northland Ave | No | Yes | |
Subway | (920) 954-1123 | 833 Wisconsin Ave | No | Yes | |
Toppers Pizza | (920) 730-7070 | 109 E College Ave | Yes | Yes | |
Black Creek | |||||
E-Nuff Said Bar Grill & Pizzeria | (920) 519-0045 | 114 N Main Street | Yes | ||
Romy's Nitingale | (920) 850-2941 | W5670 Cty Rd A | No | Yes, limited | |
Clint and Moe's Pub & Grill | (920) 984-3536 | 302 N Main St | Yes | Yes, limited | |
Combined Locks | |||||
Kamps Bar & Grill | (920) 788-9945 | 303 Williams Street | No | Yes | |
Mill Town Still & Grill | (920) 788-1112 | 101 Darboy Road | No | Yes | |
Chico's Cafe | (920) 423-3204 | 427 S Washington St | Yes | Yes | |
De Pere | |||||
Toppers Pizza | 920) 339-9393 | 486 Main Ave | Yes | Yes | |
Mack's Pub and Grill | (920) 632-2061 | 2983 Lawrence Dr | No | Yes | |
Erbert's & Gerbert's Sandwich Shop | (920) 964-3727 | 400 Reid Street | Yes | Yes | |
Freedom | |||||
Buzz's | (920) 687-5002 | W2116 Cty Rd S | Limited | Yes | |
Field of Scenes Fieldhouse | (920) 788-1935 | N3732 Uni Drive | No | Yes | |
Rico's Family Restaurant | (920) 687-9170 | N3394 Columbia Ave | No | Yes | |
Home Tavern Sports Bar & Grill | (920) 788-2569 | N4106 Cty Rd E | No | Yes | |
Freedom Mini Mart | (920) 687-0150 | N4012 Cty Hwy E | No | Yes | |
B's Brew | (920) 423-3943 | N4083 Cty Hwy E | No | Yes | |
Colonia House | (920) 788-2622 | N4330 Cty Hwy E | No | Yes | |
Green Bay | |||||
Moe's Southwest Grill | (920) 965-0022 | 2101 South Oneida Street | Yes | Yes | |
Toppers Pizza | (920) 432-3232 | 2042 E Main Street | Yes | Yes | |
Toppers Pizza | (920) 498-9999 | 131 S Military Ave | Yes | Yes | |
Greenwich Bistro | (920) 455-0730 | 1541 Bellevue Street | Yes | Yes | EatStreet |
Hilbert | |||||
Mr. Taco | (920) 871-4084 | 107 S 8th Street | Yes | Yes | |
Kaukauna | |||||
Landreman's Family Restaurant | (920) 759-0196 | 2300 E Main St | Yes | Yes | EatStreet |
Calmes' Pub | (920) 759-9167 | 1441 Arbor Way | No | Yes | |
The Roundabout Bar and Grill | (920) 462-4729 | 110 East Cty Rd KK | No | Yes | |
K-Town Sports Bar & Grill | (920) 766-0178 | 220 Dodge Street | No | Yes | |
Dick's Drive-In | (920) 766-3511 | 1718 Crooks Ave | No | Yes | |
Kaukauna Family Restaurant | (920) 759- 1896 | 1011 Crooks Ave | No | Yes | |
Electric City Lanes | (920) 462-4822 | 136 W Wisconsin Ave | Yes | Yes | EastStreet |
Road Trip Food & Spirits | (920) 766-9339 | W1560 Cty Rd KK | No | Yes | |
Cash and Swillie's | (920) 766-5452 | 701 Hyland Ave | No | Limited | |
Drop Bar Café | (920) 759-1200 | 631 Saunders Road | No | Yes | |
Bachelor's Bar | (920) 766-1601 | 1316 Crooks Ave | Yes | Yes | |
Pagoni's Pizza | (920) 759-9400 | 320 E Ann Street | Yes | Yes | |
Van Abel's of Hollandtown | (920) 766-2291 | 8101 County Road D | No | Yes | |
2 of a Kind Bar and Grill | (920) 766-7106 | W3220 Dundas Road | Limited | Yes | |
Out-O-Town Club | (920) 766-0414 | N2161 Town Club Rd | No | Yes | |
New China Wok | (920) 716-6320 | 1810 Crooks Ave | Limited | Yes | |
Kimberly | |||||
Chefos Pancake House | (920) 996-0160 | 760 W. Kimberly Ave | Yes | Yes | EatStreet, DoorDash |
China Gate | (920) 687-3005 | 874 E Maes Ave | Yes | Yes | |
Butch's Pizza | (920) 788-3592 | 510 W. Kimberly Ave | Yes | Yes | |
Tanners Grill & Bar | (920) 788-7275 | 730 South Railroad Street | No | Yes | |
Savor Food and Spirits | (920) 423-3883 | 700 Schelfhout Ln | Yes | Yes | |
Mr. Taco | (920) 423-3501 | 700 Schelfhout Lane | Yes | Yes | |
Little Chute | |||||
Jet's Pizza | (920) 687-8510 | 202 W Main St | Yes | Yes | |
Tom's Drive-In | (920) 788-8756 | 1915 Freedom Rd | No | Yes | |
Village Limits | (920) 788-7009 | 1721 E Main St | Yes | Yes | GrubHub |
China Moon | (920) 759-0788 | 1923 E Main St. | Yes | Yes | EastStreet, DoorDash |
Taste of the Windy City | (920) 687-1200 | 1800 Freedom Rd | Yes | Yes | EatStreet, DoorDash |
El Jaripeo | (920) 759-9480 | 1821 E Main St | Yes | Yes | EatStreet |
Hollanders Pub and Grill | (920) 766-5281 | 1820 E Main St | No | Yes | |
Seth's Coffee | (920) 687-6551 | 106 E Main | Yes | Yes | |
Culver's - Little Chute | (920) 423-3393 | 2121 Freedom Rd | No | Yes | |
Menasha | |||||
Toppers Pizza | (920) 720-2121 | 430 Third Street | Yes | Yes | |
Oneida | |||||
Thornberry Creek | (920) 434-7501 | 4470 N Pine Tree Road | No | Yes | |
Oshkosh | |||||
ZaRoni's | (920) 651-1919 | 2407 Jackson Street | Yes, limited | Yes | |
Seymour | |||||
Petticoat Junction | (920) 833-7783 | 138 Morrow Street | No | Yes | |
Kary's Family Restaurant | (920) 833-1120 | 1025 Orchard Drive | No | Yes | |
China Garden | (920) 833-9000 | 117 N Main Street | No | Yes | |
Sherwood | |||||
The Chubby Seagull | (920) 989-4855 | N7721 State Park Road, #B | No | Yes | |
Shiocton | |||||
River Rail Bar | (920) 986-3222 | 99 River Street | No | Yes | |
Hometown Grill | (920) 986-9011 | W711 State Hwy 54 | No | Yes | |
Wrightstown | |||||
The River Coffee and Cream | (920) 538-8044 | 104 High Ct | No | Yes |
If your business is not listed or you see a known error in the data listed above, please contact my office at Rep.Steineke@legis.wi.gov and let us know.