3/06/2015

Capitol Update

Helpful Wisconsin Links

Visiting Madison?
I would be happy to arrange a capitol tour for you.  Call my office at (608) 266-0703 for more info.
Unsubscribe?
To unsubscribe, please send an email to Sen.Marklein@legis.wi.gov with ‘unsubscribe’ in the subject line.

 

Joint Finance Committee Agency Briefings
As a member of the Joint Finance Committee, I took part in agency briefings from a number of different state agencies regarding the Governor’s 2015-17 budget.

Agency briefings serve as a public hearing with the opportunity for the public to hear about what is in each individual budget for the corresponding agency. Each agency also has an opportunity to answer questions from members of the Joint Finance Committee.

For three days, we heard from key agencies, such as the Department of Transportation (DOT), Department of Public Instruction (DPI), Department of Health Services (DHS), Department of Natural Resources (DNR), and others.

We will now begin traveling the state to hear from citizens about the budget. After the public hearings, we will start to conduct votes on the budget.

 

 



 

In the District

 

Business Tours throughout Juneau County
Last Friday, Representative Ed Brooks and I visited a number of different local businesses in Juneau County. We were able to tour Walker Stainless and Leer Inc. in New Lisbon. We also had an opportunity to see Volk Field in Camp Douglas. I finished the day by taking a tour of the New Lisbon Correctional Institution. Thank you for the opportunity to learn more about your facilities!

 

 

 

Area Counties Set Corn Production Records
I came across an article that highlighted Lafayette, Iowa, and Grant County corn and soybean production for 2014. There were five different counties that provided record yields that averaged above 180 bushels of corn per acre. Iowa County came in second with an average of 186.7 bushels per acre and Lafayette County came in third with an average of 182.4 bushels per acre.

In previous years, the 180 bushel mark was reached just twice, BOTH times by Lafayette County in 2004 and 2010. Overall, Grant County produced 25.2 million bushels of corn and Lafayette County produced 23.5 million bushels of corn giving them a new record.

The state’s soybean yields grew by 12.4% to 44 bushels per acre. The highest county yields were: Lafayette County with 57.4 bushels, Iowa County with 54.6 bushels, and Grant County with 54.3 bushels.

The yield for the south-central and southwest counties was 50.9 bushels, compared to 40.1 bushels for the other 59 counties. We should be proud of these numbers and our productive farmers!
 

Helpful Information


Teacher Compensation Data
Teacher salaries and fringe benefits are generally the largest component of our school district expenses. The following table summarizes the most recent data:


Teacher Average Salary by District
 
District Name Low Salary High Salary Average Salary Average Fringe Average Local Experience (Years) Average Total Experience (Years)
Argyle School District $30,978 $52,321 $40,666 $22,365 9.52 12.17
Belmont Community School District $35,126 $60,005 $47,232 $14,645 13.76 15.34
Benton School District $31,502 $52120 $42,299 $19,743 13.32 13.47
Black Hawk School District $36,846 $56,548 $50,219 $23,968 11.98 13.91
Boscobel Area School District $39,148 $61,270 $51,222 $20,902 15.03 16.06
Cassville School District $31,607 $54,218 $42,721 $22,552 16.39 20.37
Cuba City School District $37,177 $64,696 $49,681 $18,698 12.07 14.70
Darlington Community School District $38,080 $63,945 $53,014 $23,322 18.01 19.71
Dodgeville School District $34,886 $58,470 $49,690 $21,589 13.41 17.14
Fennimore Community School District $36,786 $67,062 $56,609 $18,633 17.15 19.55
Highland School District $34,367 $51,580 $42,361 $19,878 12.1 14.14
Hillsboro School District $31,693 $66,983 $46,516 $24,658 13.5 17.63
Iowa-Grant School District $38,665 $71,959 $55,168 $18,469 13.04 16.77
Ithaca School District $32,900 $51,308 $43,222 $19,843 10.67 13.09
Lancaster Community School District $36,880 $58,035 $47,576 $23,524 12.16 14.58
Mauston School District $32,602 $71,261 $45,294 $20,115 13.38 15.46
Mineral Point Unified School District $33,688 $65,852 $53,650 $21,192 13.06 15.20
Monroe School District $32,210 $79,216 $49,850 $22,650 11.33 14.11
Necedah School District $30,750 $54,498 $47,064 $21,578 14.10 17.59
New Lisbon School District $32,490 $52,878 $44,143 $18,092 14.32 16.47
Pecatonica Area School District $33,590 $56,456 $47,432 $17,054 15.50 18.32
Platteville School District $38,553 $67,301 $54,561 $24,473 13.69 16.66
Potosi School District $34,627 $52,302 $43,223 $16,561 13.53 15.80
Reedsburg School District $25,366 $70,564 $55,559 $21,406 11.96 13.52
Richland School District $34,407 $57,367 $46,823 $21,934 15.76 18.65
Riverdale School District $37,973 $61,720 $50,944 $22,793 13.69 16.15
River Ridge School District $37,636 $55,274 $47,729 $26,150 14.10 17.54
River Valley School District $23,750 $61,311 $51,230 $20,746 12.74 17.08
Royall School District $32,000 $52,168 $40,886 $17,505 12.10 13.17
Shullsburg School District $33,099 $56,481 $44,623 $18,886 15.19 18.45
Southwestern Wisconsin School District $35,059 $55,673 $45,974 $23,221 14.03 15.98
Weston School District $34,175 $59,594 $44,643 $19,160 11.30 12.19
Wonewoc-Union Center School District $33,583 $51,224 $43,456 $21,299 11.48 13.24
FYI: Milwaukee School District $41,070 $124,865 $60,332 $26,383 12.02 12.33

*Source: Wisconsin Department of Public Instruction

 


Disclaimer: Senator Marklein is pleased to provide this legislative E-Update to the constituents of the 17th State Senate District. Please feel free to share this update with other interested citizens and taxpayers. You are receiving this update because you have either subscribed or contacted Senator Marklein directly.

Please Note: If you have contacted the Senator with specific input or questions, a personal response is forthcoming.

UNSUBSCRIBE: If you would like to remove your e-mail address from me E-update mailing list, please reply to this message with the word “unsubscribe” in the subject line.

 

 
 

State Capitol - Room 8 South - Post Office Box 7882 - Madison, Wisconsin 53707 - Phone: (608) 266-0703

Follow Me on Facebook!

Follow Me on Twitter!